|
|||
---|---|---|---|
File Number: | LB150153 | ||
Application Type: | EXTENTION OF DURATION | Planning Status: | WITHDRAWN |
Received Date: | 19/02/2015 | Decision Due Date: | |
Validated Date: | 19/02/2015 | Invalidated Date: | |
Further Info Requested: | 13/04/2015 | Further Info Received: | |
Withdrawn Date: | 11/05/2015 | Extend Date: | |
Decision Type: | Decision Date: | ||
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Carroll Estates (Dublin) Ltd. | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | EXTENSION OF DURATION OF PLANNING PERMISSION REF. NO. SA/901809 - for a development on site B, site area 11.53 acres which was previously omitted from the decision to grant permission under file ref: SA/802128. The development will consist of 76 no. residential units with a mix of 31 no. 4 bed detached dwellings, 7 no. 3 bed detached dwellings, 5 no. 4 bed semi detached dwellings, 23 no. 3 bed semi detached dwellings, 2 no. 1 bed apartments, 2 no. 3 bed apartments, 4 no. 2 bed duplex units, 2 no. 3 bed duplex units, landscaped public open space, playground, 146 no. car parking spaces, foul and surface water drainage, site development works, including surface water attenuation works, ESB substations, traffic calming measures, bicycle lanes and pedestrian crossings, footpaths, boundary treatments and street lighting. The development also includes for the provision of all services including water, sewage, drainage and roads to connect to those granted under file ref. SA/802128. The proposed development will be constructed as part of phase 2 of the overall development granted under file ref; SA/802128 | ||
Development Address: | Donacarney , Bettystown, Co. Meath | ||
Architect Name: | Location Key: | DONACARNEY GREAT | |
Electoral Division: | Incorrect Icl Voter Recor | Planner: | None |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | Manager Order: | ||
Decision Type: | |||
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |