|
|||
---|---|---|---|
File Number: | 22959 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 20/07/2022 | Decision Due Date: | 20/02/2023 |
Validated Date: | 20/07/2022 | Invalidated Date: | |
Further Info Requested: | 12/09/2022 | Further Info Received: | 22/12/2022 |
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 17/02/2023 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 06/02/2023 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Michael Ryan | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | The site is generally bound as follows: to the north by agricultural greenfield; to the east by agricultural greenfields and an unoccupied cottage; to the south by the R148/Dublin Road and roundabout; and to the west by lands on which a consented post primary school (MCC Reg Ref: TA201224) and a consented nursing home (MCC Reg Ref EOD 211488) are to be delivered. The development will consist of: The construction of a mixed-use development including a 4 storey over ground floor level mixed use building (c.7,953 sq. m) comprising ground floor lobby (c.169 sq. m), bulky goods retail at ground (c.1,062sq,m) and first floor (c.l,219sq.m), ground floor cafe (c.304 sq. m), ground floor gym (c.352sq. m), first floor health centre (c.822 sq. m), second, third and fourth floor office and conference space (c.2,733 sq. m), core, circulation and plant facilities across all levels (c.1,292 sq.m) and 227 no. car and 80 no. cycle parking spaces to serve the building; 80 no. residential units comprising 1 3 no. 2 storey four-bedroom terraced housing units, 67 no. 2 storey three bedroom terraced housing units with associated private open space in the form of rear gardens and terraces, 164 no. car and 320 no. cycle residential parking spaces plus 60 visitor cycle parking spaces; c.4,224 sq. m of landscaped public open space; a 2 storey creche facility (c.400 sq. m) with 12 no. car parking spaces; green roofs; solar panels; a two-lane access road linking the development to the roundabout where the R148 meets Dublin Road, providing 2 no. multimodal, priority-controlled junctions and segregated pedestrian and cyclist facilities with a controlled crossing; provision of roadway to access the development from the south via the existing roundabout on the Dublin Road; an internal road and shared surface network, including walkways and its associated infrastructure; watermain, foul and surface water drainage, extension to the proposed foul network and connection to the pump station (permitted under ABP-308357- 20), extension to the proposed watermain, connecting to the existing DN 300 HDPE adjacent to the R148 roundabout, an attenuation pond at the north east of the site (1770 sq.m); and all other ancillary site development works including hard and soft landscaping, boundary treatments, lighting, SuDs, and above and below ground services to facilitate the development. Significant further information/revised plans submitted on this application | ||
Development Address: | Lands To The North Of The Roundabout on the R148/Dublin Road, Johnstown, Enfield, Co. Meath | ||
Architect Name: | Stephen Purcell | Location Key: | JOHNSTOWN |
Electoral Division: | Incorrect Icl Voter Recor | Planner: | Frank O'Donnell |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 17/02/2023 | Manager Order: | 255/23 |
Decision Type: | Conditional | Number of Conditions: | 32 |
Grant Date: | 30/03/2023 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 29/03/2028 | ||
Decision Description: | The site is generally bound as follows: to the north by agricultural greenfield; to the east by agricultural greenfields and an unoccupied cottage; to the south by the R148/Dublin Road and roundabout; and to the west by lands on which a consented post primary school (MCC Reg Ref: TA201224) and a consented nursing home (MCC Reg Ref EOD 211488) are to be delivered. The development will consist of: The construction of a mixed-use development including a 4 storey over ground floor level mixed use building (c.7,953 sq. m) comprising ground floor lobby (c.169 sq. m), bulky goods retail at ground (c.1,062sq,m) and first floor (c.l,219sq.m), ground floor cafe (c.304 sq. m), ground floor gym (c.352sq. m), first floor health centre (c.822 sq. m), second, third and fourth floor office and conference space (c.2,733 sq. m), core, circulation and plant facilities across all levels (c.1,292 sq.m) and 227 no. car and 80 no. cycle parking spaces to serve the building; 80 no. residential units comprising 1 3 no. 2 storey four-bedroom terraced housing units, 67 no. 2 storey three bedroom terraced housing units with associated private open space in the form of rear gardens and terraces, 164 no. car and 320 no. cycle residential parking spaces plus 60 visitor cycle parking spaces; c.4,224 sq. m of landscaped public open space; a 2 storey creche facility (c.400 sq. m) with 12 no. car parking spaces; green roofs; solar panels; a two-lane access road linking the development to the roundabout where the R148 meets Dublin Road, providing 2 no. multimodal, priority-controlled junctions and segregated pedestrian and cyclist facilities with a controlled crossing; provision of roadway to access the development from the south via the existing roundabout on the Dublin Road; an internal road and shared surface network, including walkways and its associated infrastructure; watermain, foul and surface water drainage, extension to the proposed foul network and connection to the pump station (permitted under ABP-308357- 20), extension to the proposed watermain, connecting to the existing DN 300 HDPE adjacent to the R148 roundabout, an attenuation pond at the north east of the site (1770 sq.m); and all other ancillary site development works including hard and soft landscaping, boundary treatments, lighting, SuDs, and above and below ground services to facilitate the development. Significant further information/revised plans submitted on this application |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |