|
|||
---|---|---|---|
File Number: | 2360420 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 16/06/2023 | Decision Due Date: | 19/10/2023 |
Validated Date: | 16/06/2023 | Invalidated Date: | |
Further Info Requested: | 09/08/2023 | Further Info Received: | 22/09/2023 |
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 17/10/2023 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Maxol Limited | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | reconfiguration of the service station forecourt and site including: Removal of forecourt canopy and 6 no. pump islands, parcel kiosk, container, and solid fuel store; Relocation of existing totem sign (13 sq m double sided internally illuminated), plant and enclosure, control room, water tank, gas tank and enclosure, lance car wash bay, and service bays within the site; Provision of 4 no. pump islands and a new forecourt canopy with integrated public lighting and internally illuminated logos (2x 4.2 sq m), bicycle parking spaces (including covered spaces), 3 no. coach and 2 no. HGV parking spaces, 6 no. EV car charging spaces (with a canopy, substation and ancillary plant), lighting; 18 no additional car parking spaces (86 no. total), external seating, bin store, and 2 no. free standing signs (1.42 sq m, and 2.25 sq m), 6 no. signs associated with the EV charging spaces (6x 1.4 sq m), 2 no. signs associated with the service bays (2x 1.4 sq m); Reconfiguration of existing vents, fills and hardstanding; Revised vehicular and pedestrian circulation, car parking, boundary treatments (including 2.5m boundary to the eastern section of the southern boundary), hard and soft landscaping, SuDS measures, changes to levels and all site development works above and below ground. Development for which retention permission is sought consists of a 7.6 sq m electrical room, located on the western façade of the service building | ||
Development Address: | Maxol Service Station, Dublin Road, Castletroy | ||
Architect Name: | Location Key: | DUBLIN ROAD NEWCASTLE,CASTLETROY | |
Electoral Division: | Ballysimon | Planner: | Limerick City East Area Planner |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: | Submissions By:20/07/2023 |
Decision |
|||
---|---|---|---|
Decision Date: | 17/10/2023 | Manager Order: | 907/2023 |
Decision Type: | Conditional | Number of Conditions: | 18 |
Grant Date: | 21/11/2023 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 20/11/2028 | ||
Decision Description: | reconfiguration of the service station forecourt and site including: Removal of forecourt canopy and 6 no. pump islands, parcel kiosk, container, and solid fuel store; Relocation of existing totem sign (13 sq m double sided internally illuminated), plant and enclosure, control room, water tank, gas tank and enclosure, lance car wash bay, and service bays within the site; Provision of 4 no. pump islands and a new forecourt canopy with integrated public lighting and internally illuminated logos (2x 4.2 sq m), bicycle parking spaces (including covered spaces), 3 no. coach and 2 no. HGV parking spaces, 6 no. EV car charging spaces (with a canopy, substation and ancillary plant), lighting; 18 no additional car parking spaces (86 no. total), external seating, bin store, and 2 no. free standing signs (1.42 sq m, and 2.25 sq m), 6 no. signs associated with the EV charging spaces (6x 1.4 sq m), 2 no. signs associated with the service bays (2x 1.4 sq m); Reconfiguration of existing vents, fills and hardstanding; Revised vehicular and pedestrian circulation, car parking, boundary treatments (including 2.5m boundary to the eastern section of the southern boundary), hard and soft landscaping, SuDS measures, changes to levels and all site development works above and below ground. Development for which retention permission is sought consists of a 7.6 sq m electrical room, located on the western façade of the service building |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |