|
|||
---|---|---|---|
File Number: | 21663 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 12/04/2021 | Decision Due Date: | 06/06/2021 |
Validated Date: | 12/04/2021 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 04/06/2021 |
Leave to Appeal: | Appeal Date: | 01/07/2021 | |
Commenced Date: | Submissions By: | 16/05/2021 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Tunis Properties LLC, | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | the proposed development consists of the following: construction of a two storey (with mezzanine levels at both storeys) data storage facility building with a maximum overall height of c. 25 metres, containing data halls, associated electrical and mechanical Plant Rooms, a loading bay, maintenance and storage space, office administration areas, screened plant and solar panels at roof level, all within a building with a total gross floor area (FGA) of c. 28,566 sq.m. The proposed data storage facility building will be located to the north of the data storage facility building previously permitted under Reg. Ref: LB/191735 and to the south of the gas insulated switchgear substation compound proposed under An Bord Pleanala Ref: 308628-20. Emergency generators (26 no.), emission stacks and associated plant are provided in a fenced compound adjacent to the data storage facility, along with a single emergency house supply generator. MV Building (with a GFA of 249 sq.m), water storage tanks, diesel tanks and filling area, all located adjacent to the proposed data storage facility building. Construction of associated internal access roads and circulaton areas, provision of temporary construction access arrangements, footpaths, provision of 50 no. car parking spaces and 26 no. cycle parking spaces within a bicycle shelter. Landscaping and planting, bin store, and all associated site works including underground foul and storm water drainage, and utility cables, on an application site area measuring 3.58 hectares. An Environmentlal Impact Assessment Report (EIAR) has been prepared and will be submitted to the Planning Authority with the planning application | ||
Development Address: | Drogheda IDA Business & Technology Park, Donore Road, Drogheda, Co Meath | ||
Architect Name: | Location Key: | RATHMULLEN | |
Electoral Division: | Incorrect Icl Voter Recor | Planner: | None |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 04/06/2021 | Manager Order: | 1301/21 |
Decision Type: | Conditional | Number of Conditions: | 15 |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 13/04/2027 | ||
Decision Description: | the proposed development consists of the following: construction of a two storey (with mezzanine levels at both storeys) data storage facility building with a maximum overall height of c. 25 metres, containing data halls, associated electrical and mechanical Plant Rooms, a loading bay, maintenance and storage space, office administration areas, screened plant and solar panels at roof level, all within a building with a total gross floor area (FGA) of c. 28,566 sq.m. The proposed data storage facility building will be located to the north of the data storage facility building previously permitted under Reg. Ref: LB/191735 and to the south of the gas insulated switchgear substation compound proposed under An Bord Pleanala Ref: 308628-20. Emergency generators (26 no.), emission stacks and associated plant are provided in a fenced compound adjacent to the data storage facility, along with a single emergency house supply generator. MV Building (with a GFA of 249 sq.m), water storage tanks, diesel tanks and filling area, all located adjacent to the proposed data storage facility building. Construction of associated internal access roads and circulaton areas, provision of temporary construction access arrangements, footpaths, provision of 50 no. car parking spaces and 26 no. cycle parking spaces within a bicycle shelter. Landscaping and planting, bin store, and all associated site works including underground foul and storm water drainage, and utility cables, on an application site area measuring 3.58 hectares. An Environmentlal Impact Assessment Report (EIAR) has been prepared and will be submitted to the Planning Authority with the planning application |
Appeal Details | |||
---|---|---|---|
Notification Date: | 02/07/2021 | BP Reference #: | ABP-310729-21 |
Appeal Type: | THIRD PARTY | File Forward Date: | 15/07/2021 |
Submission Due Date: | 29/07/2021 | Submission Sent Date: | 29/07/2021 |
Appeal Decision: | MODIFIED | Decision Date: | 14/04/2022 |
Withdrawn Date: | Dismissed Date: | ||
Reason: |