|
|||
---|---|---|---|
File Number: | 211047 | ||
Application Type: | EXTENSION OF DURATION | Planning Status: | APPLICATION FINALISED |
Received Date: | 14/06/2021 | Decision Due Date: | 08/08/2021 |
Validated Date: | 14/06/2021 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Decision Date: | 05/08/2021 | |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Apple Distribution International | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | to construct the following: a 24,505sqm single storey data centre building, a 5232sqm single storey Logistics and Administration Building, a 289sqm single storey Maintenance Building, a 16sqm Security Hut and associated barriers, 2 number 48sqm Fibre Huts (max building eaves height = 10m), 18 external standby generators, all associated external plant, a 20kV Electricity Substation, contractor facilities, a main entrance including a new right turning lane, internal access roads and associated infrastructure, proprietary waste water treatment plants including percolation areas, mains water connection, fire water storage tanks; rainwater harvesting, provision of fibre optic data connections, car parking (207 spaces, including 7 visitor spaces, 50 internal staff mobility spaces and disabled parking spaces), bike parking, an amenity walkway and associated parking, site leveling for a laydown area and a 220kV substation, 2.4m high perimeter security fencing, landscaping including supplementary tree planting and all associated works. A report for screening for Appropriate Assessment and an Environmental Impact Statement (EIS) will be submitted with the planning application (gross floor space 30,138sqm) | ||
Development Address: | Palmerstown Toberroe & Derrydonnell | ||
Architect Name: | Location Key: | PALMERSTOWN TOBERROE & DERRYDONNELL | |
Electoral Division: | Planner: | None | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | X | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 05/08/2021 | Manager Order: | |
Decision Type: | Number of Conditions: | 0 | |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 04/08/2026 | ||
Decision Description: | to construct the following: a 24,505sqm single storey data centre building, a 5232sqm single storey Logistics and Administration Building, a 289sqm single storey Maintenance Building, a 16sqm Security Hut and associated barriers, 2 number 48sqm Fibre Huts (max building eaves height = 10m), 18 external standby generators, all associated external plant, a 20kV Electricity Substation, contractor facilities, a main entrance including a new right turning lane, internal access roads and associated infrastructure, proprietary waste water treatment plants including percolation areas, mains water connection, fire water storage tanks; rainwater harvesting, provision of fibre optic data connections, car parking (207 spaces, including 7 visitor spaces, 50 internal staff mobility spaces and disabled parking spaces), bike parking, an amenity walkway and associated parking, site leveling for a laydown area and a 220kV substation, 2.4m high perimeter security fencing, landscaping including supplementary tree planting and all associated works. A report for screening for Appropriate Assessment and an Environmental Impact Statement (EIS) will be submitted with the planning application (gross floor space 30,138sqm) |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |