|
|||
---|---|---|---|
File Number: | 18564 | ||
Application Type: | PERMISSION | Planning Status: | WITHDRAWN |
Received Date: | 11/07/2018 | Decision Due Date: | |
Validated Date: | 11/07/2018 | Invalidated Date: | |
Further Info Requested: | 03/09/2018 | Further Info Received: | |
Withdrawn Date: | 27/05/2019 | Extend Date: | |
Decision Type: | Decision Date: | ||
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Pat McDonagh | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | with rising main sewer via existing public road / road margins through the Townlands of Kilbreckan, Killow, Skehanagh, Clareabbey and Ballybeg to develop a motorway service area and rest area adjacent to Junction 12 of the M18. The proposed development will include a service station building with convenience shop, food court, staff facilities, canopy, fuel facilities, parking and circulation space, children's play area, picnic area and access provision. The development also includes infrastructural works, public lighting, signage, landscaping, internal fencing, electrical substation, sixteen electric cars charging points, roof mounted solar panels, storm water runoff petrol interceptors and attenuation system, on-site wastewater treatment plant including access road, pumping station and connection to public foul sewer, drainage improvement works, underground fuel storage tanks, rain water harvesting system, connection to public water supply, underground storage tanks for fire fighting purposes, underground rain water harvesting tanks, upgrade to adjacent roundabout and ancillary works. The connection to the public sewerage system will be by means of a rising main to an existing public sewer via existing public road / road margins through the Townlands of Kilbreckan, Killow, Skehenagh, Clareabbey and Ballybeg, A Natura Impact Statement ( NIS ) will be submitted to the Planning Authority with this application. | ||
Development Address: | Kilbreckan, Doora, Ennis, Co. Clare | ||
Architect Name: | Location Key: | KILBRECKAN CLARECASTLE | |
Electoral Division: | Planner: | John O Sullivan | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: | On EOT |
Decision |
|||
---|---|---|---|
Decision Date: | Manager Order: | ||
Decision Type: | |||
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |